Google traduction du contenu Français
The skills gathered in this team relate to the analysis of spatial and temporal variability, as well as the physical properties of tropical soils, by approaches of soil science, geophysics and remote sensing:
evaluation on long-term observatories of the impacts of land uses, particularly agricultural, on plant and soil biodiversity;
monitoring climate events in the field;
modeling of water and particulate water and wind flows, thus erosion in various forms as well as the study of the rhizosphere.
The research is conducted in landscapes subject to particularly intense land use changes, with two major objectives:
on the one hand, the characterization of the biophysical processes of soil structuring, that is to say the characterization of the physical and biological mechanisms of soil aggregation and disaggregation, on which many soil properties depend (storage and transfer of Water and solutes, in particular); it is a question of understanding the spatial and temporal variations of these processes within landscapes subject to changes in use.
On the other hand, the evaluation of the effects of changes in biophysical processes on the provision by the soil of ecosystem services: primary production and climate regulation services by carbon sequestration, regulation of floods and erosion under its different shapes; it is a question of assessing the repercussions at the level of the plot, the catchment area, or the terroir, of changes in the nature or intensity of local biophysical processes.
This project is declined in three complementary axes:
The first axis analyzes the landscape and soil dynamics resulting from changes in use.
It relies on long-term observatories, such as the watersheds of the MSEC (MultiScale Environmental Changes) system to:
Identify the determinants of changes in use;
- Evaluate the effects of agricultural practices on:
- The diversity of plant cover, its fragmentation;
- Plant biodiversity and soil fauna;
- The surface conditions of the soil, in the different elements of the plant mosaic, which influence the partition of rainwater between infiltration and runoff.
- The second axis is central to the project, as it aims to understand the links between changes in land use and their impacts on soil functioning. Through field and laboratory experiments, it is a question of analyzing the influence of biotic and abiotic factors and their interactions on the hydro-structural properties of the soil, using the tools of the Alysés platform. at Bondy, in particular the retractometer, geophysical and isotopic measurement devices.
The third axis assesses the impacts of changes in use on flows; in other words, it seeks to integrate local biophysical processes into the functioning of soil-plant, soil-atmosphere and watershed systems. He is particularly interested in the hydric functioning of the soil and in the productivity of tree crops, in relation to the development of root systems, using geophysical tools.
The study of the growth of fine roots in depth is continued because of their contribution to the water supply of plants.
We are also trying to model water flows and particle emissions to the atmosphere and hydrographic networks as a function of the evolution of the hydro-structural properties of soils.
Finally, we assess the health risks resulting from changes in use in Asia, by monitoring the bacterial quality of soil and water.
The Forcing and Flow in the Critical Zone (F2ZC) team is made up of 10 researchers, 2 of whom are posted in Africa, and 6 IRD engineers and technicians, attached to the IRD Center Fle-de-France delegation. in Bondy (93) including 3 affected in Africa or Asia.
Team publications | Team members | ↑ top
Team publications
Only applies to publications from 2017 to present. To see all the publications go to the Publications page.
Référence | DOI et liens HAL | Journal | Equipe(s) – Département(s) | |
---|---|---|---|---|
Kim, M.`, L. Boithias, K. H. Cho`, N. Silvera, C. Thammahacksa, K. Latsachack*, E. Rochelle-Newall*, O. Sengtaheuanghoung, A. Pierret*, Y. A. Pachepsky & O. Ribolzi, 2017. Hydrological modeling of Fecal Indicator Bacteria in a tropical mountain catchment. Water Research 119:102-113 doi:https://doi.org/10.1016/j.watres.2017.04.038. | 10.1016/j.watres.2017.04.038 🔗 HAL | Water Research | CoMiC – DCFE ; F2ZC – Sols_ZC | |
Mai H., Maeghtb J. L., Bui V. H., Valentin Christian. Assessment of heavy metal concentrations and its potential eco-toxic effects in soils and sediments in Dong Cao catchment, Northern Vietnam. Vietnam Journal of Earth Sciences, 2020, 42 (2), p. 187-204 | 10.15625/0866-7187/42/2/15046 🔗 HAL | Vietnam Journal of Earth Sciences | F2ZC – Sols_ZC | |
Gaillardet, J., Braud, I., Hankard, F., Anquetin, S., Bour, O., Dorfliger, N., de Dreuzy, J.R., Galle, S., Galy, C., Gogo, S., Gourcy, L., Habets, F., Laggoun, F., Longuevergne, L., Le Borgne, T., Naaim-Bouvet, F., Nord, G., Simonneaux, V., Six, D., Tallec, T., Valentin, C.*, Abril, G., Allemand, P., Arenes, A., Arfib, B., Arnaud, L., Arnaud, N., Arnaud, P., Audry, S., Comte, V.B., Batiot, C., Battais, A., Bellot, H., Bernard, E., Bertrand, C., Bessiere, H., Binet, S., Bodin, J., Bodin, X., Boithias, L., Bouchez, J., Boudevillain, B., Moussa, I.B., Branger, F., Braun, J.J., Brunet, P., Caceres, B., Calmels, D., Cappelaere, B., Celle-Jeanton, H., Chabaux, F., Chalikakis, K., Champollion, C., Copard, Y., Cotel, C., Davy, P., Deline, P., Delrieu, G., Demarty, J., Dessert, C., Dumont, M., Emblanch, C., Ezzahar, J., Esteves, M., Favier, V., Faucheux, M., Filizola, N., Flammarion, P., Floury, P., Fovet, O., Fournier, M., Francez, A.J., Gandois, L., Gascuel, C., Gayer, E., Genthon, C., Gerard, M.F., Gilbert, D., Gouttevin, I., Grippa, M., Gruau, G., Jardani, A., Jeanneau, L., Join, J.L., Jourde, H., Karbou, F., Labat, D., Lagadeuc, Y., Lajeunesse, E., Lastennet, R., Lavado, W., Lawin, E., Lebel, T., Le Bouteiller, C., Legout, C., Lejeune, Y., Le Meur, E., Le Moigne, N., Lions, J., Lucas, A., Malet, J.P., Marais-Sicre, C., Marechal, J.C., Marlin, C., Martin, P., Martins, J., Martinez, J.M., Massei, N., Mauclerc, A., Mazzilli, N., Molenat, J., Moreira-Turcq, P., Mougin, E., Morin, S., Ngoupayou, J.N., Panthou, G., Peugeot, C., Picard, G., Pierret, M.C., Porel, G., Probst, A., Probst, J.L., Rabatel, A., Raclot, D., Ravanel, L., Rejiba, F., Rene, P., Ribolzi, O., Riotte, J., Riviere, A., Robain, H*., Ruiz, L., Sanchez-Perez, J.M., Santini, W., Sauvage, S., Schoeneich, P., Seidel, J.L., Sekhar, M., Sengtaheuanghoung, O`., Silvera, N.*, Steinmann, M., Soruco, A., Tallec, G., Thibert, E., Lao, D.V., Vincent, C., Viville, D., Wagnon, P., Zitouna, R. OZCAR: The French Network of Critical Zone Observatories. Vadose Zone J. 17, 180067. | 10.2136/vzj2018.04.0067 🔗 HAL | Vadose Zone Journal | F2ZC – Sols_ZC | |
Galle S., Grippa M., Peugeot C., Bouzou Moussa I., Cappelaere B., Demarty J.,Mougin E.,Panthou G., Adjomayi P., Agbossou E.K., Ba A., Boucher M., Cohard J-M., Descloitres M., Descroix L., Diawara M., Dossou M., Favreau G., Gangneron F., Gosset M., Hector B., Hiernaux P., Issoufou B-A., Kergoat L., Lawin E., Lebel T., Legchenko A., Malam Abdou M., Malam-Issa O.*, Mamadou O., Nazoumou Y., Pellarin T., Quantin G., Sambou B., Seghieri J., Séguis L., Vandervaere J-P. , Vischel T. , Vouillamoz J-M., Zannou A., Afouda S., Alhassane A., Arjounin M., Barral H., Biron R., Cazenave F., Chaffard V., Chazarin J-P., Guyard H., Koné A., Mainassara I., Mamane A.*, Oi M., Ouani T., Soumaguel N., Wubda M., Ago E.E., Alle I. C., Allies A., Arpin-Pont F., Awessou B., Cassé C., Charvet G., Dardel C., Depeyre A.,Diallo F.B., Do T., Fatras C., Frappart F., Gal L., Gascon T., Gibon F., Guiro I., Ingatan A., Kempf J., Kotchoni D.O.V., Lawson F.M.A., Leauthaud C., Louvet S., Mason E., Nguyen C. C., Perrimond B, Pierre C., Richard A., Robert E., Román-Cascón, C., Velluet C, Wilcox C. (2018) AMMA-CATCH, a critical zone observatory in West Africa monitoring a megion in transition. Vadose Zone Journal, Soil science society of America Geological society of America., 17 (1), 10.2136/vzj2018.03.0062 . ird-02153117. | 10.2136/vzj2018.03.0062 🔗 HAL | Vadose zone journal | F2ZC – Sols_ZC | |
Tramoy R., Salpin M., Schnyder J., Person A., Sebilo M., Yans J., Vaury V*., Fozzani J., Bauer H. (2016). Stepwise paleoclimate change across the Eocene-Oligocene transition recorded in continental NW Europe by mineralogical assemblages and δ15Norg (Rennes Basin, France). Terra Nova. 28 (3): 212-220 | 10.1111/ter.12212 🔗 HAL | Terra Nova | F2ZC – Sols_ZC | |
Neyret, M.~, Robain, H.*, De Rouw, A.*, Soulileuth, B.`, Trisophon, K.`, Jumpa, K.`, Valentin, C.* The transition from arable lands to rubber tree plantations in northern Thailand impacts weed assemblages and soil physical properties. Soil Use Manage. 34, 404–417. | 10.1111/sum.12431 🔗 HAL | Soil Use and Management | F2ZC – Sols_ZC | |
Ribolzi O., Evrard O., Huon S.*, de Rouw A.*, Silvera N.*, Latsachack K.O.`, Soulileuth B.`, Lefèvre I., Pierret A.*, Lacombe G., Sengtaheuanghoung O.`, Valentin C.* (2017) From shifting cultivation to teak plantation: effect on overland flow and sediment yield in a montane tropical catchment. Scientific Reports, 7: 3987 | 10.1038/s41598-017-04385-2 🔗 HAL | Scientific Reports | F2ZC – Sols_ZC ; CoMiC – DCFE ; FEST – Sols_ZC | |
Manivanh, L`., A. Pierret*, S. Rattanavong`, O. Kounnavongsa, Y`. Buisson, I. Elliott, J.-L. Maeght*, K. Xayyathip`, J. Silisouk`, M. Vongsouvath`, R. Phetsouvanh`, P. N. Newton, G. Lacombe, O. Ribolzi, E. Rochelle-Newall* & D. A. B. Dance, 2017. Burkholderia pseudomallei in a lowland rice paddy: seasonal changes and influence of soil depth and physico-chemical properties. Scientific Reports 7:3031 doi:10.1038/s41598-017-02946-z. | 10.1038/s41598-017-02946-z 🔗 HAL | Scientific Reports | CoMiC – DCFE ; F2ZC – Sols_ZC | |
Briand C., Sebilo M., Louvat P.,Chesnot T.,Vaury V*., Schneider M.,Plagnes V. (2017).Legacy of contaminant N sources to the NO3− signature in rivers: a combined isotopic (δ15N-NO3−, δ18O-NO3−, δ11B) and microbiological investigation.Scientific Reports. 7: 41703-41703 | 10.1038/srep41703 🔗 HAL | Scientific Reports | F2ZC – Sols_ZC | |
Herrmann, L., Lesueur, D., Robin, A., Robain, H.*, Wiriyakitnateekul, W.`, Bräu, L. Impact of biochar application dose on soil microbial communities associated with rubber trees in North East Thailand. Science of the Total Environment 689, 970–979 | 10.1016/j.scitotenv.2019.06.441 | Science of the Total Environment | F2ZC – Sols_ZC | |
Evrard O., Laceby J.P., Ficetola G.F., Gielly L., Huon S.*, Lefèvre I., Onda Y., Poulenard J. (2019) Environmental DNA provides information on sediment sources: a study in catchments affected by Fukushima radioactive fallout. Stoten 665, 873-881. | 10.1016/j.scitotenv.2019.02.191 🔗 HAL | Science of The Total Environment | F2ZC – Sols_ZC | |
Lacombe, G., Valentin, C., Sounyafong, P., De Rouw, A., Soulileuth, B., Silvera, N., … & Ribolzi, O. (2018). Linking crop structure, throughfall, soil surface conditions, runoff and soil detachment: 10 land uses analyzed in Northern Laos. Science of the Total Environment, 616, 1330-1338. | 10.1016/j.scitotenv.2017.10.185 🔗 HAL | Science of the Total Environment | F2ZC – Sols_ZC | |
Grellier, S., Janeau, J.L.*, Nhon, D.H.`, Cuc, N.T.K., Quynh`, L.T.P., Thao, P.T.T.`, Nhu-Trang, T.T.`, Marchand, C., 2017. Changes in soil characteristics and C dynamics after mangrove clearing (Vietnam). Science of the Total Environment 593, 654-663. | 10.1016/j.scitotenv2017.03.204 🔗 HAL | Science of the Total Environment | FEST – Sols_ZC ; F2ZC – Sols_ZC | |
Huon S.*, Hayashi S., Laceby, J.P., Tsuji H., Onda Y., Evrard O. (2018). Source dynamics of radiocesium contaminated particulate matter deposited in an agricultural water reservoir after the Fukushima nuclear accident. Stoten 612, 1079-1090. | 10.1016/j.scitotenv.2017.07.205 🔗 HAL | Science of the Total Environment | F2ZC – Sols_ZC | |
Valentin Christian. Les sols au coeur de la zone critique de la Terre. In : Dron D. (ed.), Guérin A.J. (ed.) Sols en danger : réduire l’artificialisation. Responsabilité et Environnement, 2018, 91, p. 6-9. | 🔗 HAL | Responsabilité et Environnement | F2ZC – Sols_ZC | |
Nguyen Tu TT., Biron P., Maseyk K., Richard P., Zeller B., Quénéa K., Alexis M., Bardoux G., Vaury V*., Girardin C., Pouteau V., Billiou D., Bariac T. (2013). Variability of 13C-labeling in plant leaves. Rapid Communications in Mass Spectrometry. 27 (17): 1961-1968 | 10.1002/rcm.6650 🔗 HAL | Rapid Communications in Mass Spectrometry | F2ZC – Sols_ZC | |
Bouet C.*, Labiadh M. T.`, Rajot J. L.*, Bergametti G., Marticorena B., Sekrafi S.`, Ltifi M.`, Féron A., Henry des Tureaux T.*, Khatteli H.` (2017), What is the impact of mineral dust on air quality in southern Tunisia? Analysis of 2 years of PM10 concentration, and meteorology monitoring, Proceedings of the 2nd International Conference on Integrated Environmental Management for Sustainable Development, Sousse, Tunisia (27-30 October 2016), Springer, ISSN 1737-3638, vol. 3: Environmental and Health Risk Assessment, pp. 37-45. | 🔗 HAL | Proceedings of the 2nd International Conference on Integrated Environmental Management for Sustainable Development, Sousse, Tunisia (27-30 October 2016) | F2ZC – Sols_ZC | |
Le Bissonnais Y., Pietro I., Roumet C., Nespoulos J., Metayer J., Huon S.*, Villatoro M., Stockes A. (2018). Soil aggregate stability in Mediterranean and tropical agro-ecosystems: effect of plant root and soil characteristics. Plant and Soil 424, 303-317. | 10.1007/s11104-017-3423-6 🔗 HAL | Plant and Soil | F2ZC – Sols_ZC | |
Abdourhamane Touré A.`, Tidjani A. D.`, Rajot J.-L.*, Bouet C.*, Garba Z.`, Marticorena B., Ambouta K. J.-M.` (2018) Quantification des flux d’érosion éolienne au cours d’une transition champ-jachère au Sahel (Banizoumbou, Niger). Physio-Géo, 12: 125-142 | 10.4000/physio-geo.6287 🔗 HAL | Physio-Géo | F2ZC – Sols_ZC | |
Hubert, B., Jacquet, F., Lemaire, E., Guehl, J. M., & Valentin, C. (2017). Le programme ANR Agrobiosphère: l’importance d’une programmation thématique pour l’émergence de nouveaux concepts. Nature Sciences Sociétés, 25(3): 285-294 | 🔗 HAL | Nature Sciences Sociétés | F2ZC – Sols_ZC | |
Rochelle Newall, E*., L. Boithias, C. Bouet*, O. Malam-Issa*, A. Pierret*, O. Ribolzi & E. Roberts, 2017. Accès à l’eau, usage des terres et dégradation des sols: un triptyque qui favorise l’émergence des maladies diarrhéiques. In Loireau, M. & N. Ben Khatra (eds) Désertification et Système Terre, de la (re)connaissance à l’action//Liason Energie-Francophonie. vol 106. Institut de la Francophonie pour le Developpement Durable et l’Organisation International de la Francophonie, Quebec, Canada, 83-85. | 🔗 HAL | Liason Energie-Francophonie | F2ZC – Sols_ZC ; CoMiC – DCFE | |
Le H.T.~, Rochelle-Newall E.*, Ribolzi O., Janeau J.L.*, Huon S.*, Latsachack K.`, Pommier T. (2020). Land use strongly influences soil organic carbon and bacterial community loss in runoff in tropical Uplands. Land Degradation Development DOI: 10.1002/ldr.3433. | 10.1002/ldr.3433 🔗 HAL | Land Degradation Development | F2ZC – Sols_ZC ; CoMiC – DCFE ; FEST – Sols_ZC | |
Caroline Pierre*, Laurent Kergoat, Pierre Hiernaux, Christian Baron, Gilles Bergametti, Jean‐Louis Rajot*, Amadou Abdourhamane Toure, Gregory S Okin, Beatrice Marticorena, Impact of agropastoral management on wind erosion in Sahelian croplands. | 10.1002/ldr.2783 🔗 HAL | Land Degradation & Development | F2ZC – Sols_ZC | |
Mugler, C., Ribolzi, O., Janeau, J.L.*, Rochelle-Newall, E.*, Latsachack, K.`, Thammahacksa, C.`, Viguier, M., Jarde, E., Henri-Des-Tureaux*, T., Sengtaheuanghoung, O.`, Valentin, C.*, 2019. Experimental and modelling evidence of short-term effect of raindrop impact on hydraulic conductivity and overland flow intensity. Journal of Hydrology 570, 401-410. | 10.1016/j.jhydrol.2018.12.046 🔗 HAL | Journal of Hydrology | FEST – Sols_ZC ; F2ZC – Sols_ZC ; CoMiC – DCFE | |
Patin, J., Mouche, E., Ribolzi, O., Sengtahevanghoung, O., Latsachak, K. O., Soulileuth, B., … & Valentin, C. (2018). Effect of land use on interrill erosion in a montane catchment of Northern Laos: An analysis based on a pluri-annual runoff and soil loss database. Journal of hydrology, 563, 480-494. | 10.1016/j.jhydrol.2018.05.044 🔗 HAL | Journal of hydrology | F2ZC – Sols_ZC | |
Khalfallah B., Bouet C.*, Labiadh M. T.`, Alfaro S. C., Bergametti G., Marticorena B., Lafon S., Chevaillier S., Féron A., Hease P., Henry des Tureaux T.*, Sekrafi S.`, Zapf P., Rajot J. L.* (2020) Influence of atmospheric stability on the size-distribution of the vertical dust flux measured in eroding conditions over a flat bare sandy field, Journal of Geophysical Research: Atmosphere, 125(4): e2019JD031185 | 10.1029/2019JD031185 🔗 HAL | Journal of Geophysical Research: Atmosphere | F2ZC – Sols_ZC | |
Dupont S., Rajot J. L.*, Labiadh M.`, Bergametti G., Lamaud E., Irvine M. R., Alfaro S. C., Bouet C.*, Fernandes R., Khalfallah B., Marticorena B., Bonnefond J. M., Chevaillier S., Garrigou D., Henry-des-Tureaux T.*, Sekrafi S.`, Zapf P. (2019) Dissimilarity between dust, heat, and momentum turbulent transports during aeolian soil erosion. Journal of Geophysical Research: Atmosphere, 124(2): 1064-1089 | 10.1029/2018JD029048 🔗 HAL | Journal of Geophysical Research: Atmosphere | F2ZC – Sols_ZC | |
Dupont S., Rajot J. L.*, Labiadh M.`, Bergametti G., Alfaro S., Bouet C.*, Fernandes R., Khalfallah B., Lamaud E., Marticorena B., Bonnefond J. M., Chevaillier S., Garrigou D., Henry-des-Tureaux T.*, Sekrafi S.`, Zapf P. (2018) Aerodynamic parameters over an eroding bare surface: Reconciliation of the Law of the Wall and Eddy Covariance determinations. Journal of Geophysical Research: Atmosphere, 123(9): 4490-4508 | 10.1029/2017JD027984 🔗 HAL | Journal of Geophysical Research: Atmosphere | F2ZC – Sols_ZC | |
Laceby P., Huon S., Onda Y., Vaury V*., Evrard O. (2016). Do forests represent a long-term perennial source of contaminated particulate matter in the Fukushima Prefecture? Journal of Environmental Management. 183: 742-753. | 10.1016/j.jenvman.2016.09.020 🔗 HAL | Journal of Environmental Management | F2ZC – Sols_ZC | |
Tafasca, S., Ducharne, A., & Valentin, C. (2020). Weak sensitivity of the terrestrial water budget to global soil texture maps in the ORCHIDEE land surface model. Hydrology and Earth System Sciences, 24(7), 3753-3774. | 10.5194/hess-24-3753-2020 🔗 HAL | Hydrology and Earth System Sciences | F2ZC – Sols_ZC | |
Rumpel, C.*, Ann, V.`, Bahri, H., Calabi Floody, M., Cheik, S.`, Doan, T.T.`, Harit, A.,Janeau, J.L.*, Jouquet, P.*,Mora, M.L.*, Podwojewski, P.*, Minh, T.T.`, Ngo, Q.A.`, Rossi, P.L., Sanaullah, M.`, 2020. Research for development in the 21st century. Geoderma. 378: 114558. | 10.1016/j.geoderma.2020.114558 | Geoderma | FEST – Sols_ZC ; F2ZC – Sols_ZC ; ESEAE – EcoEvo | |
Vidal A., Lenhart T., Dignac M.F*, Biron P.*, Höschen C., Barthod J., Vedere C., Vaury V.*, Bariac T.*, Rumpel C.* (2020): Promoting plant growth and carbon transfer to soil with with organic amendments produced with mineral additives. Geoderma.Volume 374, 1 September 2020, 114454 | 10.1016/j.geoderma.2020.114454 🔗 HAL | Geoderma | EMS – DCFE ; CoMiC – DCFE ; FEST – Sols_ZC ; F2ZC – Sols_ZC | |
Le Guen M-E., Herrmann L., Robain H.*, Wiriyakitnateekul W.`, de Oliveira T., Robin A., Srimawonge P.`, Bräu L., Lesueur D. (2017) Relevance of taking into account the fine scale soil variability to assess the effects of agricultural inputs on soil characteristics and soil microbial communities: A case study of biochar application in a rubber plantation in North East Thailand. Geoderma 305(2017), 21-29. | 10.1016/j.geoderma.2017.05.028 | Geoderma | F2ZC – Sols_ZC | |
Vidal A.,Quénéa K.,Alexis M.,Tu TTN.,Mathieu J.,Vaury V*.,Derenne S. (2017). Fate of 13C labelled root and shoot residues in soil and anecic earthworm casts: A mesocosm experiment. Geoderma.285: 9-18 | 10.1016/j.geoderma.2016.09.016 🔗 HAL | Geoderma | F2ZC – Sols_ZC | |
Hiernaux P., Adamou K., Moumouni O., Turner M., Tong X., Savadogo P., Mougin E., Malam Issa O* (2019) Expanding networks of field hedges in densely populated landscapes in the Sahel. Forest Ecology and Management 440: 178-188 | 10.1016/j.foreco.2019.03.016 🔗 HAL | Forest ecology and management | F2ZC – Sols_ZC | |
Sengtaheuanghoung O., Ribolzi O., Rochelle-Newall E. J.*, Boithias L., Evrard O., Henri-des-Tureaux T.*, Huon S.*, Janeau J.-L*., Latsachack K*., Lefèvre I., Mouche E., Robain H.*, de Rouw A.*, Xayyathip K.*, Silvera N.*, Sisouvanh P~., Soulileuth B.*, Sounyafong P*., Thammahacksa C*., Viguier M., Lacombe G., Valentin C. & Pierret. A.*, Interactions between land use, fluxes of water and sediments, and the spread of bacterial contaminants in the uplands of northern Lao PDR. In: Nations, F. A. O. (ed) Proceedings of the Global Symposium on Soil Pollution 2018, Rome, Italy, 2018. FAO, p 976. | FAO Editions | CoMiC – DCFE ; BioDIS – DCFE ; F2ZC – Sols_ZC ; FEST – Sols_ZC | ||
Seyni Bodo B., Ambouta J-MK, Malam Issa O., Adamou D. T., Morvan X., Conreux A., Marin B., Ponthieu M., Fronteau G. (2019) Effects of habitat mobility in cultivated fields on the physical and chemical soil quality in western Niger. EWASH & TI Journal 3 (1) : 60-68 | EWASH & TI Journal | F2ZC – Sols_ZC | ||
Seyni Bodo B.’, Morvan X., Malam Issa O.*, Adamou Tidjani D.’, Ambouta Karimou J.-M., Marin B., Ponthieu M. et Fronteau G. (2019) Connaissance locale de la variabilité de surface du sol et des contraintes associées pour la production du niébé en zone sahélienne du Niger, Etude et Gestion des Sols 26 : 65-79 | 🔗 HAL | Etude et Gestion des Sols | F2ZC – Sols_ZC | |
Pellerin, S., Lelievre, V., Arnaud, F., Cécillon, L., Dia, A., & Valentin, C. (2019). Regards sur la recherche française en Sciences du sol à partir d’une analyse bibliométrique: points forts, points faibles et tendances récentes. Etude et Gestion des Sols, 26(1), 49-63. | 🔗 HAL | Etude et Gestion des Sols | F2ZC – Sols_ZC | |
Mothet A., Sebilo M., Laverman A.M., Vaury V*., Mariotti A. (2013). Is site preference of N2O a sufficient tool to identify benthic denitrifier N2O? Environmental Chemistry. 10 (4): 281-284 | 10.1071/EN13021 | Environmental Chemistry | F2ZC – Sols_ZC | |
Nicholas P Webb, Caroline Pierre* . Quantifying anthropogenic dust emissions | 10.1002/2017EF000766 🔗 HAL | Earth’s Future | F2ZC – Sols_ZC | |
Podwojewski P.*,Janeau J.L.*,Caquineau S., Jeffrey, H.`, 2020.Mechanisms of lateral and linear extension of gullies (dongas) in a subhumid grassland of South Africa. Earth surface processes and landforms.doi: 10.1002/esp.4960. | 10.1002/esp.4960 | Earth surface processes and landforms | FEST – Sols_ZC ; F2ZC – Sols_ZC | |
Neyret M.~, Robain H.*, de Rouw A.*,Janeau J.L.*, Durand T., Kaewthip Juraiporn`, Trisophon Karn`, Valentin C.*, 2020. Mitigation of higher runoff and soil detachment in rubber tree plantations compared to annual cultivation by ground cover in steep mountainous Thailand. Catena,189:12 doi:10.1016/j.catena.2020.104472. | 10.1016/j.cate.2020.104472 🔗 HAL | Catena | FEST – Sols_ZC ; F2ZC – Sols_ZC | |
Abdourhamane Touré A.`, Tidjani A. D.`, Rajot J. L.*, Marticorena B., Bergametti G., Bouet C.*, Ambouta K. J. M.`, Garba Z.` (2019) Dynamics of wind erosion and impact of vegetation cover and land use in the Sahel: A case study on sandy dunes in southeastern Niger. Catena, 177: 272-285 | 10.1016/j.cate.2019.02.011 🔗 HAL | Catena | F2ZC – Sols_ZC | |
Beaugendre N., Malam Issa O.*, Choné A., Cerdan O. Desprats J-F., Rajot J.L.*, Sannier, C., Valentin C.* (2017) Developing a predictive environment-based model for mapping biological soil crusts patterns at local scale in the Sahel. Catena, 158: 250-265 | 10.1016/j.cate.2017.06.010 🔗 HAL | Catena | F2ZC – Sols_ZC | |
Humbert G., Sebilo M., Fiat J., Lang L., Fitali A.,Vaury V*., Spérandio M., Laverman A.M. (2019). Isotopic evidence for alteration of nitrous oxide emissions and producing pathways contribution under nitrifying conditions. Biogeosciences Discussions. Doi: 10.5194/bg-2019-244 | 10.5194/bg-2019-244 | Biogeosciences Discussions | F2ZC – Sols_ZC | |
Deshmukh, C.`, Guerin, F., Vongkhamsao, A`., Pighini, S., Oudone, P., Sopraseuth, S.`, Godon, A., Rode, W., Guedant, P., Oliva, P., Audry, S., Zouiten, C., Galy-Lacaux, C., Robain, H.*, Ribolzi, O., Kansal, A., Chanudet, V., Descloux, S., Serca, D. Carbon dioxide emissions from the flat bottom and shallow Nam Theun 2 Reservoir: drawdown area as a neglected pathway to the atmosphere. Biogeosciences 15, 1775–1794. | 10.5194/bg-15-1775-2018 | Biogeosciences | F2ZC – Sols_ZC | |
Nguyen, T. M. H.~, G. Billen, J. Garnier, T. P. Q. Le, Q. L. Pham, S. Huon* & E. Rochelle Newall*, 2018. Organic carbon transfers in the subtropical Red River system (Viet Nam): insights on CO2 sources and sinks. Biogeochemistry 138(3):277-295. | 10.1007/s10533-018-0446-x 🔗 HAL | Biogeochemistry | CoMiC – DCFE ; F2ZC – Sols_ZC | |
Bouet C.*, Labiadh M. T.`, Rajot J. L.*, Bergametti G., Marticorena B., Henry des Tureaux T.*, Ltifi M. `, Sekrafi S. `, Féron A. (2019) Impact of desert dust on air quality: what is the meaningfulness of daily PM standards in regions close to the sources? The example of southern Tunisia. Atmosphere, 10(8): 452 | 10.3390/atmos10080452 🔗 HAL | Atmosphere | F2ZC – Sols_ZC | |
Abdourhamane Touré A.`, Tidjani A. D.`, Rajot J.-L.*, Bouet C.*, Garba Z.`, Marticorena B., Ambouta K. J.-M.` (2017) Impacts de la variabilité spatiale de l’occupation des sols sur l’érosion éolienne et les transports de nutriments dans le terroir de Banizoumbou (sud-ouest du Niger). Algerian Journal of Arid Environment, 7(2): 78-89 | 🔗 HAL | Algerian Journal of Arid Environment | F2ZC – Sols_ZC | |
Neyret M.~, de Rouw A.*, Colbach N., Robain H.*, Soulileuth B.`, Valentin C.* (2020) Year-to-year crop shifts promote weed diversity in tropical permanentrainfed cultivation. Agriculture, Ecosystems & Environment, Volume 301, 107023 | 10.1016/j.agee.2020.107023 🔗 HAL | Agriculture, Ecosystems & Environment | F2ZC – Sols_ZC | |
Ribolzi, O., Lacombe, G., Pierret, A.*, Robain, H.*, Sounyafong, P.`, de Rouw, A.*, Soulileuth, B.`, Mouche, E., Huon, S.*, Silvera, N.*, Latxachak, K.O.`, Sengtaheuanghoung, O.`, Valentin, C.* Interacting land use and soil surface dynamics control groundwater outflow in a montane catchment of the lower Mekong basin. Agric. Ecosyst. Environ. 268, 90–102 | 10.1016/j.agee.2018.09.005 🔗 HAL | Agriculture Ecosystems & Environment | F2ZC – Sols_ZC ; CoMiC – DCFE | |
Grellier S., Janeau JL*, Richard P., Florsch N. , Ward D.` , Bariac T., Lorentz S.`(2020). Water uptake plasticity of savanna trees in encroached grassland: small trees match the mature trees. | 10.2989/10220119.2020.1834453 | African journal of Range & Forage Science | F2ZC – Sols_ZC ; FEST – Sols_ZC | |
Rankovic A., Geslinc B., Perrarda A., Barbillon A., Vaury V., Abbadie L.*, Dajoz I*.(2020). Urbanization effects on wild bee carbon and nitrogen stable isotope ratios in the Paris region. Acta Oecologica, Volume 105.doi : 10.1016/j.actao.2020.103545 | 10.1016/j.actao.2020.103545 | Acta Oecologica, Volume 105 | F2ZC – Sols_ZC ; EERI – DCFE |
Team publications | Team members | ↑ top
Team members
Nom Prénom | Corps | Employeur | Département et Équipe | Adresse | Téléphone | Mél |
---|---|---|---|---|---|---|
BOISSIER Christel | CR | IRD | Équipe F2ZC du Département Sols_ZC | UPEC Créteil bâtiment P – 2e étage – bureau : 240 | (+33) 01 45 17 16 73 | christel.bouet@ird.fr |
